Tuesday, June 18, 2013
| Time | Program |
|---|---|
| 12:00 AM | Pittsburgh Pirates '13 - at Cincinnati Reds (6/17/13) - 76 |
| 3:00 AM | Poker After Dark - SNG - 100K - Part 1 - 1 |
| 4:00 AM | Heartland Poker Tour: Season 9 - Ep. #222 |
| 5:00 AM | The Dan Patrick Show (1-hr) - 576 |
| 6:00 AM | WPT: S11 - LA Poker Classic - Part 1 - 16A |
| 7:00 AM | Paid Programming |
| 7:30 AM | Paid Programming |
| 8:00 AM | Paid Programming |
| 8:30 AM | Paid Programming |
| 9:00 AM | Paid Programming |
| 9:30 AM | Paid Programming |
| 10:00 AM | Paid Programming |
| 10:30 AM | Paid Programming |
| 11:00 AM | Game Time - 24 |
| 11:30 AM | Courtside Jones - 3 |
| 12:00 PM | Stuntbusters - 10 |
| 12:30 PM | Destination Polaris - 11 |
| 1:00 PM | Heartland Poker Tour: Season 9 - Ep. #222 |
| 2:00 PM | WPT: S11 - LA Poker Classic - Part 2 - 17 |
| 3:00 PM | In Depth with Graham Bensinger - Ernie Els - 17 |
| 3:30 PM | The Dan Patrick Show - 692 |
| 6:30 PM | Pirates Pregame '13 - pres by TRIB Total Media - 77 |
| 7:00 PM | Pittsburgh Pirates '13 - at Cincinnati Reds (6/18/13) - 77 |
| 10:00 PM | Pirates Postgame '13 - pres by AGH Sports Medicine - 77 |
| 10:30 PM | IPB Special '13 - Top 10 Pirates from Pittsburgh - 28 |
| 11:00 PM | The Dan Patrick Show (1-hr) - 577 |
*All times listed in Eastern time zone
- Cole solid again as Pirates beat Dodgers
- Penguins' Crosby wins Lindsay, loses Hart
- Shero named NHL's General Manager of the Year
- Pirates notebook: McDonald's role might be in relief
- Big stage doesn't rattle Blackhawks' Saad
- Dodgers trump Pirates, 5-3, in 11 innings
- Biertempfel: Pirates no stranger to baseball¿s 'rogue side'
- Stats corner: Cole among best debuts for Bucs
- TV ratings spike for Cole's Pirates debut














