Sunday, May 19, 2013
| Time | Program |
|---|---|
| 5:00 AM | Planet X Square - Soap Box Derby - 7 |
| 5:30 AM | Planet X Square - Rip Curl Pro Padang - 12 |
| 6:00 AM | Paid Programming |
| 6:30 AM | Paid Programming |
| 7:00 AM | Paid Programming |
| 7:30 AM | Paid Programming |
| 8:00 AM | Paid Programming |
| 8:30 AM | Paid Programming |
| 9:00 AM | Paid Programming |
| 9:30 AM | Paid Programming |
| 10:00 AM | Paid Programming |
| 10:30 AM | Paid Programming |
| 11:00 AM | Stuntbusters - 6 |
| 11:30 AM | Softball 360 '13 - TBD - 2 |
| 12:00 PM | In Depth with Graham Bensinger - Tony Hawk - 22 |
| 12:30 PM | Inside Pirates Baseball '13 - 7 |
| 1:00 PM | Pirates Pregame '13 - pres by TRIB Total Media - 50 |
| 1:30 PM | Pittsburgh Pirates '13 - vs Houston Astros (5/19/13) |
| 4:30 PM | Pirates Postgame '13 - pres by AGH Sports Medicine - 50 |
| 5:00 PM | Inside Pirates Baseball '13 - 7 |
| 5:30 PM | The Game 365 - Mike Eruzione - 3 |
| 6:00 PM | Sports Unlimited - 7 |
| 7:00 PM | Car Warriors - 6 |
| 8:00 PM | Sunday Night Classics - '02 WPIAL HSFB Future Phenoms |
| 10:00 PM | IPB Special - Neil Walker |
| 10:30 PM | In Depth with Graham Bensinger - Tony Hawk - 22 |
| 11:00 PM | WPT: S11 - Bellagio 5 Diamond Classic - Part 1 |
*All times listed in Eastern time zone
- PENGUINS ON ROOT SPORTS GARNERS HIGHEST FIRST ROUND PLAYOFF...
- Pirates get the bats going, knock off Brewers to take 4-game...
- 'Pesky' Senators continue to show their resolve
- Pirates notebook: Replay could catch players in a trap
- Penguins' depth allows for fine-tuned, strategic lineups in...
- Penguins Insider: Morrow finding another level against...
- Penguins notebook: Vokoun knows about pressure
- Rodriguez, Walker push Pirates past Brewers
- Penguins' Bylsma, Senators' MacLean share long history





















